PUMPING UNIT
| 1 | D-114-143-64 | American |
| 1 | DB-114 | Emsco |
| 1 | D114-173-64 | Fox |
PRIME MOVER
| 1 | 7 1/4 x 8 | Ajax |
| 1 | 46 | Arrow |
| 2 | 66 | Arrow |
| 1 | 96 | Arrow |
| 2 | 503 | Fairbanks Morris |
TANKS
| 2 | 202 Bbl | BS&B |
| 3 | 202 Bbl | National |
HEATER TREATERS
| 1 | 4 x 20 | 25# | Baker |
| 1 | 4 x 20 | 50# | Baker |
| 1 | 4 x 20 | 25# | B S & B |
| 1 | 4 x 20 | 50# | B S & B |
| 1 | 4 x 20 | 50# | Continental |
| 1 | 4 x 20 | 25# | National |
| 1 | 4 x 20 | 50# | National |
| 1 | Production Unit | National |
SEPARATORS
| 1 | 22 X 6 | 125# | B S & B |
| 1 | 24 x 6 | 125# | Murdock |
| 1 | 36 x 11 | 125# | National |
| 1 | 30 x 10 | 125# | SW Mfg |
| 1 | 30 x 10 | 125# | White |
| 1 | 12 x 8 | 1000# | Petrofab |
| 1 | 16 x 9.5 | 500# | Bremco |
LINE HEATERS
| 1 | 30 X 7.5 | 3000# | National |
| 1 | 30 x 7 | 2000# | White |
| 1 | 24 x 10 | 2000# | Pemco |
| 1 | 24 x 10 | 3000# | RFK |
DEHYDRATORS
| 1 | 150 MCF-1 MMCF | QB Johnson |
TUBING
| 2,332' | 1 1/4 | IJ | T & D |
| 12,500' | 2 3/8 EUE | J55 | T & D |
| 6500 | 2 3/8 EUE | J55 | White Band |
| 14,700' | 2 3/8' EUE | J55 | Yellow |
RODS
| 30,000' | 3/4 | Grade C & D |